The term ‘Grand Cru’ used in Burgundy refers to the top 33 recognised vineyards.
These 33 vineyards cover 550 hectares of vines, which is approximately 2% of the total Burgundy area.(29000 hectares). Grand Cru can refer to red wine (356 hectares) or white wine (194 hectares).
The original Grand Cru vineyards were mapped out by the Cistercian monks who enclosed many of the vineyards with walls to mark the limit and also to protect from wind. The word ‘Clos’ is often used in Burgundy to describe a vineyard. The etymology of this word links to the word ‘enclosed’, as a ‘clos’ vineyard has to have at least three walls around it and therefore be enclosed. Over time many of the Grand Cru vineyards have been divided and sub divided due to the Napoleonic laws of succession, which state that you can not give your whole estate to one child, you have to divide the estate equally between your children.
However there remains a few ‘monopole’ vineyards, which are owned by one person. These vineyards have a premium to the other Grand Crus. As an example the 7.3 hectares of Clos de Tart in Morey St Denis were sold recently for €200-250 million.
The significant difference between the Bordeaux and Burgundy ‘Grand Cru’ usage is that Burgundy is very detailed and clear for the exact limit and position of the vineyard. Whereas in Bordeaux the term is used for a Chateau (estate), and over time that estate might plant more vines or buy neighbouring estates and incorporate them into their own. For example all the 1855 First Growths in Bordeaux (Grand Cru Classé 1855) have bought more land and changed their size since 1855.
The Grand Cru of Burgundy are mainly in the Cotes de Nuits north of Beaune and the Cote de Beaune mainly south of Beaune. But there are also some important Grand Cru vineyards in Chablis, which tend to be much more affordable.
The most famous Grand Cru is the monopole vineyard Romanée Conti, owned by Domaine de la Romanee Conti (DRC). This 1.76 hectare vineyard of Pinot Noir above the village of Vosne Romanee produces 5500 bottles per year. Compare this to Mouton Rothschild, Lafite Rothschild, Margaux or Latour who are all producing at least 200,000 of their first wine as well as second and third wines.
DRC is highly sought after all around the world. The distribution is tightly managed and you normally have to buy some other top quality wines in order to get the specific Romanée Conti wine.
But the price is normally quite high! The current average price per bottle is over £15,000 on Wine Searcher.
Here is a list of all the Grand Cru vineyards of Burgundy:
Name | Region | Village | White/Red | Vineyard area |
---|---|---|---|---|
Chablis Grand Cru | Chablis | Chablis | White | 104.08 hectares (257 acres) |
Chambertin | Cote de Nuits | Gevrey-Chambertin | Red | 13.57 hectares (33.5 acres) |
Chambertin-Clos de Beze | Cote de Nuits | Gevrey-Chambertin | Red | 15.78 hectares (39 acres) |
Chapelle-Chambertin | Cote de Nuits | Gevrey-Chambertin | Red | 5.48 hectares (13.5 acres) |
Charmes-Chambertin | Cote de Nuits | Gevrey-Chambertin | Red | 29.57 hectares (73.1 acres) |
Griotte-Chambertin | Cote de Nuits | Gevrey-Chambertin | Red | 2.63 hectares (6.5 acres) |
Latricières-Chambertin | Cote de Nuits | Gevrey-Chambertin | Red | 7.31 hectares (18.1 acres) |
Mazis-Chambertin | Cote de Nuits | Gevrey-Chambertin | Red | 8.95 hectares (22.1 acres) |
Mazoyères-Chambertin | Cote de Nuits | Gevrey-Chambertin | Red | 1.82 hectares (4.5 acres) |
Ruchottes-Chambertin | Cote de Nuits | Gevrey-Chambertin | Red | 3.25 hectares (8.0 acres) |
Bonnes-Mares | Cote de Nuits | Morey St Denis | Red | 14.71 hectares (36.3 acres) |
Clos de la Roche | Cote de Nuits | Morey St Denis | Red | 16.52 hectares (40.8 acres) |
Clos des Lambrays | Cote de Nuits | Morey St Denis | Red | 8.52 hectares (21.1 acres) |
Clos de Tart | Cote de Nuits | Morey St Denis | Red | 7.30 hectares (18.00 acres) |
Clos Saint-Denis | Cote de Nuits | Morey St Denis | Red | 6.24 hectares (15.4 acres) |
Bonnes-Mares | Cotes de Nuits | Chambolle-Musigny | Red | 14.71 hectares (36.3 acres) |
Musigny | Cotes de Nuits | Chambolle-Musigny | Red | 10.67 hectares (26.4 acres) |
Clos de Vougeot | Cotes de Nuits | Vougeot | Red | 49.43 hectares (122.1 acres) |
Echezeaux | Cotes de Nuits | Flagey-Echezeaux | Red | 35.77 hectares (88.4 acres) |
Grands Echezeaux | Cotes de Nuits | Flagey-Echezeaux | Red | 8.78 hectares (21.7 acres) |
La Grande Rue | Cotes de Nuits | Vosne-Romanée | Red | 1.65 hectares (4.1 acres) |
La Romanée | Cotes de Nuits | Vosne-Romanée | Red | 0.84 hectares (2.1 acres) |
La Tâche | Cotes de Nuits | Vosne-Romanée | Red | 5.08 hectares (12.6 acres) |
Richebourg | Cotes de Nuits | Vosne-Romanée | Red | 7.89 hectares (19.5 acres) |
Romanée-Conti | Cotes de Nuits | Vosne-Romanée | Red | 1.76 hectares (4.3 acres) |
Romanée-Saint-Vivant | Cotes de Nuits | Vosne-Romanée | Red | 8.45 hectares (20.9 acres) |
Corton | Cotes de Beaune | Pernand-Vergelesses | Red/White | 97.53 hectares (241 acres) |
Corton | Cotes de Beaune | Ladoix-Serrigny | Red/White | 97.53 hectares (241 acres) |
Corton Charlemagne | Cotes de Beaune | Ladoix-Serrigny | White | 52.08 hectares (128.7 acres) |
Corton | Cotes de Beaune | Aloxe Corton | Red/White | 97.53 hectares(241 acres) |
Batard-Montrachet | Cotes de Beaune | Puligny Montrachet | White | 11.73 hectares (29 acres) |
Bienvenues-Batard-Montrachet | Cotes de Beaune | Puligny Montrachet | White | 3.58 hectares (8.8 acres) |
Chevalier-Montrachet | Cotes de Beaune | Puligny Montrachet | White | 7.47 hectares (18.5 acres) |
Montrachet | Cotes de Beaune | Puligny Montrachet | White | 8.00 hectares (19.8 acres) |
Criots-Batard-Montrachet | Cotes de Beaune | Chassagne Montrachet | White | 1.57 hectares (39 acres) |
So the term ‘Grand Cru’ in Burgundy is simple to understand. It refers to the very best quality vineyards and it is very tightly defined. The level below Grand Cru is Premier Cru and then below that it is the name of the village. For example a good quality grower in the village of Gevrey-Chambertin might own some vineyards in the village as well as a few Premier Cru vineyards and if they are lucky they may own a few Grand Cru vines.
There are only a few monopole Grand Cru vineyards in Burgundy, so they are highly sought after. Many of the vineyards are fragmented such as Clos de Vougeot, which has over 80 different owners. So the big question in Burgundy is: Do you follow the vineyard or the grower? Some top growers can make very good village wine, whilst some lesser quality Domaines might label their wine as ‘Grand Cru’, when it is inferior. Hopefully the terroir will prevent any disasters.
Having explored what ‘Grand Cru’ means in Bordeaux I will be explaining what ‘Grand Cru’ means in Champagne in a forthcoming post.
Leave A Comment